Sign Up · Sign In · Feedback

Standings RBI Citisports Baseball

Citisports Pony A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Westwood/Oakwood Pony A 11 10 1 0 90.91 131 34 97 0 31.0 0.0 31.0
14th Ward Pony A 12 8 4 0 66.67 110 79 31 0 28.0 0.0 28.0
Southside Pony A 12 7 4 1 58.33 111 82 29 0 27.0 0.0 27.0
Elliott Pony A 11 5 5 1 45.45 80 89 -9 0 22.0 0.0 22.0
Urban Impact Pony A 12 4 8 0 33.33 91 123 -32 0 20.0 0.0 20.0
Brighton Heights Pony A 12 3 9 0 25.0 53 131 -78 0 18.0 0.0 18.0
Wilkinsburg Pony A 12 3 9 0 25.0 38 76 -38 4 18.0 12.0 6.0
Swissvale Pony A 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

Citisports Pony AA

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
14th Ward Pony AA 12 9 3 0 75.0 99 47 52 0 30.0 0.0 30.0
Brookline Pony AA 12 10 2 0 83.33 139 32 107 1 32.0 3.0 29.0
Greenfield Pony AA 12 8 3 1 66.67 90 37 53 0 29.0 0.0 29.0
Brighton Heights Pony AA 11 7 4 0 63.64 77 66 11 0 25.0 0.0 25.0
Squirrel Hill Pony AA 12 5 6 1 41.67 74 82 -8 0 23.0 0.0 23.0
Urban Impact Pony AA 12 4 8 0 33.33 48 114 -66 0 20.0 0.0 20.0
Carrick Pony AA 9 2 7 0 22.22 28 83 -55 0 13.0 0.0 13.0
Shadyside B&G Club Pony AA 12 4 7 1 33.33 60 67 -7 3 21.0 9.0 12.0
Clairton Pony AA 10 0 9 1 0.0 24 111 -87 1 11.0 3.0 8.0

Citisports Super Colt

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Beechview Super Colt 9 7 0 2 77.78 58 13 45 0 25.0 0.0 25.0
Shadyside B&G Club #1 Super Colt 11 5 3 3 45.45 75 46 29 0 24.0 0.0 24.0
Brookline Super Colt 12 7 5 0 58.33 84 66 18 1 26.0 3.0 23.0
14th Ward Super Colt 10 4 4 2 40.0 46 55 -9 1 20.0 3.0 17.0
Shadyside B&G Club #3 Super Colt 10 3 7 0 30.0 50 82 -32 0 16.0 0.0 16.0
Brighton Heights Super Colt 10 3 6 1 30.0 25 48 -23 1 17.0 3.0 14.0
Shadyside B&G Club #2 Super Colt 10 3 7 0 30.0 32 60 -28 2 16.0 6.0 10.0

Citisports Colt

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Morningside Colt 10 9 0 1 90.0 99 20 79 0 29.0 0.0 29.0
Brighton Heights Colt 10 8 2 0 80.0 94 41 53 0 26.0 0.0 26.0
Baldwin Whitehall Colt 11 7 4 0 63.64 82 51 31 0 25.0 0.0 25.0
Squirrel Hill #1 Colt 10 7 3 0 70.0 87 44 43 0 24.0 0.0 24.0
Brookline Colt 9 7 2 0 77.78 107 30 77 0 23.0 0.0 23.0
Greenfield Colt 11 5 5 1 45.45 90 80 10 0 22.0 0.0 22.0
14th Ward Colt 11 5 6 0 45.45 63 75 -12 0 21.0 0.0 21.0
Shadyside B&G Club Colt 9 7 1 1 77.78 72 19 53 1 24.0 3.0 21.0
Carrick Colt 10 5 4 1 50.0 58 54 4 0 21.0 0.0 21.0
Etna Colt 11 5 6 0 45.45 63 78 -15 0 21.0 0.0 21.0
Southside Colt 11 2 9 0 18.18 31 110 -79 0 15.0 0.0 15.0
Westwood/Oakwood Colt 11 2 7 2 18.18 61 76 -15 1 17.0 3.0 14.0
Wilkinsburg Colt 12 0 12 0 0.0 0 12 -12 0 12.0 0.0 12.0
9th Ward Colt 10 0 10 0 0.0 20 144 -124 1 10.0 3.0 7.0
Squirrel Hill #2 Colt 10 0 10 0 0.0 11 116 -105 2 10.0 6.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more wins
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback