Standings RBI Citsports Softball
Softball18U
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazelwood 18U | 11 | 9 | 2 | 0 | 81.82 | 104 | 54 | 50 | 0 | 28.0 | 0.0 | 28.0 |
Elliott 18U | 11 | 4 | 7 | 0 | 36.36 | 94 | 153 | -59 | 0 | 15.5 | 0.0 | 15.5 |
Brookline 18U | 9 | 6 | 3 | 0 | 66.67 | 115 | 33 | 82 | 3 | 19.5 | 6.0 | 13.5 |
Beechview 18U | 13 | 3 | 10 | 0 | 23.08 | 61 | 134 | -73 | 1 | 14.0 | 2.0 | 12.0 |
15U
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookline 15U | 13 | 12 | 1 | 0 | 92.31 | 193 | 58 | 135 | 0 | 36.5 | 0.0 | 36.5 |
Hazelwood 15U | 13 | 11 | 2 | 0 | 84.62 | 161 | 49 | 112 | 1 | 34.0 | 2.0 | 32.0 |
Elliott 15U | 13 | 7 | 6 | 0 | 53.85 | 160 | 122 | 38 | 1 | 24.0 | 2.0 | 22.0 |
Southside 15U | 14 | 4 | 10 | 0 | 28.57 | 92 | 199 | -107 | 0 | 17.0 | 0.0 | 17.0 |
Wilkinsburg 15U | 12 | 5 | 7 | 0 | 41.67 | 91 | 106 | -15 | 2 | 18.5 | 4.0 | 14.5 |
Carrick 15U | 11 | 3 | 8 | 0 | 27.27 | 56 | 152 | -96 | 0 | 13.0 | 0.0 | 13.0 |
Beechview 15U | 10 | 1 | 9 | 0 | 10.0 | 80 | 147 | -67 | 1 | 7.5 | 2.0 | 5.5 |
12U
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookline 12U | 10 | 10 | 0 | 0 | 100.0 | 199 | 18 | 181 | 0 | 30.0 | 0.0 | 30.0 |
Elliott 12U | 10 | 8 | 2 | 0 | 80.0 | 148 | 51 | 97 | 0 | 25.0 | 0.0 | 25.0 |
Southside 12U | 10 | 5 | 5 | 0 | 50.0 | 105 | 83 | 22 | 0 | 17.5 | 0.0 | 17.5 |
Morningside 12U | 9 | 4 | 5 | 0 | 44.44 | 71 | 84 | -13 | 1 | 14.5 | 2.0 | 12.5 |
Squirrel Hill 12U | 8 | 1 | 7 | 0 | 12.5 | 21 | 152 | -131 | 0 | 6.5 | 0.0 | 6.5 |
Hazelwood 12U | 9 | 0 | 9 | 0 | 0.0 | 26 | 182 | -156 | 0 | 4.5 | 0.0 | 4.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential