Standings Citisports 14U Basketball
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban Impact 14u | 9 | 8 | 1 | 0 | 88.89 | 416 | 282 | 134 | 0 | 24.5 | 0.0 | 24.5 |
Ormsby 14u | 9 | 8 | 1 | 0 | 88.89 | 385 | 283 | 102 | 0 | 24.5 | 0.0 | 24.5 |
Shadyside Boys and Girls Club 14u | 8 | 4 | 4 | 0 | 50.0 | 314 | 324 | -10 | 0 | 14.0 | 0.0 | 14.0 |
Environmental Charter - 14u | 8 | 3 | 5 | 0 | 37.5 | 321 | 307 | 14 | 0 | 11.5 | 0.0 | 11.5 |
Garfield 14u | 7 | 3 | 4 | 0 | 42.86 | 266 | 240 | 26 | 0 | 11.0 | 0.0 | 11.0 |
Brookline 14u | 7 | 2 | 5 | 0 | 28.57 | 238 | 310 | -72 | 0 | 8.5 | 0.0 | 8.5 |
Phillips 14U | 7 | 2 | 5 | 0 | 28.57 | 271 | 382 | -111 | 0 | 8.5 | 0.0 | 8.5 |
Magee - 14u | 7 | 1 | 6 | 0 | 14.29 | 282 | 365 | -83 | 0 | 6.0 | 0.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential