Standings 10U
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Washington 10U | 13 | 10 | 3 | 0 | 76.92 | 101 | 40 | 61 | 0 | 31.5 | 0.0 | 31.5 | 
| NS Baseball 10U | 12 | 10 | 2 | 0 | 83.33 | 112 | 18 | 94 | 0 | 31.0 | 0.0 | 31.0 | 
| Sq. Hill Orange 10U | 11 | 9 | 2 | 0 | 81.82 | 113 | 48 | 65 | 0 | 28.0 | 0.0 | 28.0 | 
| Southside 10U | 12 | 8 | 4 | 0 | 66.67 | 70 | 45 | 25 | 0 | 26.0 | 0.0 | 26.0 | 
| Sq. Hill Blue 10U | 11 | 6 | 5 | 0 | 54.55 | 59 | 65 | -6 | 0 | 20.5 | 0.0 | 20.5 | 
| Swissvale 10U | 11 | 4 | 7 | 0 | 36.36 | 47 | 84 | -37 | 0 | 15.5 | 0.0 | 15.5 | 
| Sq. Hill White 10U | 10 | 3 | 7 | 0 | 30.0 | 56 | 100 | -44 | 0 | 12.5 | 0.0 | 12.5 | 
| Brentwood 10U | 10 | 2 | 8 | 0 | 20.0 | 51 | 111 | -60 | 0 | 10.0 | 0.0 | 10.0 | 
| Penn Hills 10U | 10 | 1 | 9 | 0 | 10.0 | 35 | 103 | -68 | 2 | 7.5 | 4.0 | 3.5 | 
| Eastside Baseball 10U | 10 | 2 | 8 | 0 | 20.0 | 23 | 53 | -30 | 4 | 10.0 | 8.0 | 2.0 | 
- GP
 - Games Played
 - W
 - Wins
 - L
 - Losses
 - T
 - Ties
 - PCT
 - Winning Percentage
 - PS
 - Points Scored
 - PSA
 - Points Scored Against
 - PSD
 - Points Scored Differential
 - DNP
 - Forfeits
 - PF
 - Points For
 - PA
 - Points Against
 - +/-
 - Point Differential