Standings Little League
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt. Washington LL | 12 | 11 | 1 | 0 | 91.67 | 104 | 17 | 87 | 0 | 33.5 | 0.0 | 33.5 |
Brentwood LL | 12 | 8 | 4 | 0 | 66.67 | 71 | 50 | 21 | 0 | 26.0 | 0.0 | 26.0 |
Southside LL | 11 | 6 | 4 | 1 | 54.55 | 79 | 55 | 24 | 0 | 22.0 | 0.0 | 22.0 |
Penn Hills LL | 11 | 5 | 6 | 0 | 45.45 | 40 | 67 | -27 | 0 | 18.0 | 0.0 | 18.0 |
Eastside Baseball LL | 10 | 2 | 7 | 1 | 20.0 | 32 | 50 | -18 | 3 | 11.5 | 6.0 | 5.5 |
Manchester LL | 10 | 0 | 10 | 0 | 0.0 | 15 | 102 | -87 | 2 | 5.0 | 4.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential