Standings Bronco
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sq. Hill Blue Bronco | 12 | 11 | 0 | 1 | 91.67 | 91 | 30 | 61 | 0 | 35.0 | 0.0 | 35.0 |
Greenfield Bronco | 11 | 8 | 3 | 0 | 72.73 | 73 | 31 | 42 | 0 | 25.5 | 0.0 | 25.5 |
NS Baseball Bronco | 12 | 6 | 5 | 1 | 50.0 | 48 | 36 | 12 | 1 | 22.5 | 2.0 | 20.5 |
Sq. Hill Red Bronco | 11 | 2 | 9 | 0 | 18.18 | 39 | 101 | -62 | 1 | 10.5 | 2.0 | 8.5 |
Carrick Bronco | 10 | 0 | 10 | 0 | 0.0 | 21 | 74 | -53 | 3 | 5.0 | 6.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential