Standings Pony A
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Penn Hills Pony A | 14 | 12 | 1 | 1 | 85.71 | 133 | 63 | 70 | 0 | 38.5 | 0.0 | 38.5 |
Sq. Hill Pony A | 14 | 8 | 5 | 1 | 57.14 | 117 | 98 | 19 | 0 | 28.5 | 0.0 | 28.5 |
Urban Impact Pony A | 13 | 7 | 5 | 1 | 53.85 | 83 | 69 | 14 | 0 | 25.5 | 0.0 | 25.5 |
Mt. Washington Pony A | 13 | 7 | 6 | 0 | 53.85 | 100 | 69 | 31 | 0 | 24.0 | 0.0 | 24.0 |
14th Ward Pony A | 12 | 5 | 7 | 0 | 41.67 | 85 | 76 | 9 | 0 | 18.5 | 0.0 | 18.5 |
Westwood Oakwood Pony A | 12 | 4 | 7 | 1 | 33.33 | 67 | 85 | -18 | 0 | 17.5 | 0.0 | 17.5 |
Swissvale Pony A | 12 | 4 | 8 | 0 | 33.33 | 43 | 107 | -64 | 0 | 16.0 | 0.0 | 16.0 |
Southside Pony A | 12 | 2 | 10 | 0 | 16.67 | 47 | 108 | -61 | 0 | 11.0 | 0.0 | 11.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential