Standings Pony AA
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt. Washington Pony AA | 12 | 9 | 3 | 0 | 75.0 | 122 | 46 | 76 | 0 | 28.5 | 0.0 | 28.5 |
Etna Pony AA | 13 | 11 | 2 | 0 | 84.62 | 101 | 26 | 75 | 2 | 34.0 | 4.0 | 30.0 |
NS Baseball Pony AA | 12 | 8 | 4 | 0 | 66.67 | 81 | 65 | 16 | 0 | 26.0 | 0.0 | 26.0 |
Sq. Hill Pony AA | 14 | 9 | 5 | 0 | 64.29 | 90 | 78 | 12 | 0 | 29.5 | 0.0 | 29.5 |
Carrick Pony AA | 13 | 6 | 7 | 0 | 46.15 | 44 | 74 | -30 | 0 | 21.5 | 0.0 | 21.5 |
14th Ward Pony AA | 12 | 5 | 7 | 0 | 41.67 | 95 | 77 | 18 | 0 | 18.5 | 0.0 | 18.5 |
9th Ward Pony AA | 12 | 4 | 8 | 0 | 33.33 | 46 | 93 | -47 | 0 | 16.0 | 0.0 | 16.0 |
Greenfield Pony AA | 12 | 2 | 10 | 0 | 16.67 | 60 | 132 | -72 | 1 | 11.0 | 2.0 | 9.0 |
Brookline Pony AA | 12 | 2 | 10 | 0 | 16.67 | 24 | 72 | -48 | 2 | 11.0 | 4.0 | 7.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential