Standings Colt
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14th Ward #1 Colt | 13 | 13 | 0 | 0 | 100.0 | 158 | 47 | 111 | 0 | 39.0 | 0.0 | 39.0 |
Sq. Hill Blue Colt | 12 | 10 | 2 | 0 | 83.33 | 129 | 36 | 93 | 0 | 31.0 | 0.0 | 31.0 |
NS Baseball Colt | 13 | 7 | 6 | 0 | 53.85 | 111 | 79 | 32 | 0 | 24.0 | 0.0 | 24.0 |
14th Ward #2 Colt | 12 | 7 | 5 | 0 | 58.33 | 91 | 67 | 24 | 0 | 23.5 | 0.0 | 23.5 |
Mt. Washington Colt | 12 | 5 | 6 | 1 | 41.67 | 69 | 100 | -31 | 0 | 20.0 | 0.0 | 20.0 |
Greenfield Colt | 12 | 4 | 6 | 2 | 33.33 | 85 | 106 | -21 | 0 | 19.0 | 0.0 | 19.0 |
Sto Ken Rox Colt | 11 | 3 | 6 | 2 | 27.27 | 60 | 86 | -26 | 0 | 16.0 | 0.0 | 16.0 |
Sq. Hill Gold Colt | 11 | 4 | 6 | 1 | 36.36 | 44 | 72 | -28 | 2 | 17.0 | 4.0 | 13.0 |
9th Ward Colt | 11 | 3 | 8 | 0 | 27.27 | 57 | 81 | -24 | 1 | 13.0 | 2.0 | 11.0 |
Swissvale Colt | 11 | 0 | 11 | 0 | 0.0 | 22 | 152 | -130 | 0 | 5.5 | 0.0 | 5.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential