Standings Super Colt
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrick Super Colt | 14 | 10 | 3 | 1 | 71.43 | 79 | 36 | 43 | 0 | 33.5 | 0.0 | 33.5 | 
| 14th Ward Super Colt | 13 | 9 | 3 | 1 | 69.23 | 91 | 56 | 35 | 0 | 30.5 | 0.0 | 30.5 | 
| McKeesport Super Colt | 13 | 9 | 4 | 0 | 69.23 | 104 | 53 | 51 | 0 | 29.0 | 0.0 | 29.0 | 
| Greenfield Super Colt | 14 | 8 | 5 | 1 | 57.14 | 88 | 83 | 5 | 0 | 28.5 | 0.0 | 28.5 | 
| Etna Super Colt | 12 | 6 | 5 | 1 | 50.0 | 89 | 57 | 32 | 0 | 22.5 | 0.0 | 22.5 | 
| Brentwood Super Colt | 12 | 4 | 8 | 0 | 33.33 | 71 | 73 | -2 | 2 | 16.0 | 4.0 | 12.0 | 
| Southside Super Colt | 12 | 2 | 10 | 0 | 16.67 | 35 | 133 | -98 | 0 | 11.0 | 0.0 | 11.0 | 
| Sto Ken Rox Super Colt | 12 | 1 | 11 | 0 | 8.33 | 27 | 93 | -66 | 1 | 8.5 | 2.0 | 6.5 | 
- GP
 - Games Played
 - W
 - Wins
 - L
 - Losses
 - T
 - Ties
 - PCT
 - Winning Percentage
 - PS
 - Points Scored
 - PSA
 - Points Scored Against
 - PSD
 - Points Scored Differential
 - DNP
 - Forfeits
 - PF
 - Points For
 - PA
 - Points Against
 - +/-
 - Point Differential