Standings Bronco
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NS Baseball Bronco | 12 | 12 | 0 | 0 | 100.0 | 110 | 26 | 84 | 0 | 36.0 | 0.0 | 36.0 |
Mt. Washington Bronco | 12 | 9 | 3 | 0 | 75.0 | 105 | 47 | 58 | 0 | 28.5 | 0.0 | 28.5 |
Greenfield Bronco | 11 | 7 | 4 | 0 | 63.64 | 99 | 67 | 32 | 0 | 23.0 | 0.0 | 23.0 |
Sq. Hill Green Bronco | 11 | 5 | 6 | 0 | 45.45 | 76 | 89 | -13 | 0 | 18.0 | 0.0 | 18.0 |
Sq. Hill Maroon Bronco | 10 | 4 | 6 | 0 | 40.0 | 51 | 77 | -26 | 0 | 15.0 | 0.0 | 15.0 |
Brookline Bronco | 10 | 1 | 9 | 0 | 10.0 | 30 | 110 | -80 | 0 | 7.5 | 0.0 | 7.5 |
Southside Bronco | 10 | 0 | 10 | 0 | 0.0 | 28 | 83 | -55 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential