Standings Super Colt
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrick Super Colt | 12 | 10 | 1 | 1 | 83.33 | 110 | 54 | 56 | 0 | 32.5 | 0.0 | 32.5 |
Greenfield Super Colt | 11 | 9 | 2 | 0 | 81.82 | 76 | 37 | 39 | 0 | 28.0 | 0.0 | 28.0 |
Etna Super Colt | 13 | 7 | 5 | 1 | 53.85 | 51 | 49 | 2 | 0 | 25.5 | 0.0 | 25.5 |
14th Ward Blue Super Colt | 11 | 5 | 4 | 2 | 45.45 | 58 | 54 | 4 | 0 | 21.0 | 0.0 | 21.0 |
Sq. Hill Super Colt | 11 | 6 | 5 | 0 | 54.55 | 63 | 52 | 11 | 0 | 20.5 | 0.0 | 20.5 |
9th Ward | 10 | 4 | 6 | 0 | 40.0 | 40 | 46 | -6 | 2 | 15.0 | 4.0 | 11.0 |
14th Ward Red Super Colt | 10 | 3 | 7 | 0 | 30.0 | 39 | 74 | -35 | 1 | 12.5 | 2.0 | 10.5 |
Sto Ken Rox Super Colt | 10 | 2 | 8 | 0 | 20.0 | 39 | 73 | -34 | 0 | 10.0 | 0.0 | 10.0 |
McKeesport Super Colt | 10 | 1 | 9 | 0 | 10.0 | 33 | 70 | -37 | 1 | 7.5 | 2.0 | 5.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential