Standings 10U Baseball Competitive
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfield 10U Comp | 12 | 11 | 1 | 0 | 91.67 | 101 | 22 | 79 | 0 | 33.5 | 0.0 | 33.5 |
Westwood 10U Comp | 12 | 8 | 4 | 0 | 66.67 | 96 | 61 | 35 | 0 | 26.0 | 0.0 | 26.0 |
Sq. Hill Green 10U Comp | 11 | 5 | 6 | 0 | 45.45 | 66 | 70 | -4 | 0 | 18.0 | 0.0 | 18.0 |
Mt. Washington 10U Comp | 11 | 2 | 9 | 0 | 18.18 | 43 | 105 | -62 | 0 | 10.5 | 0.0 | 10.5 |
NS Baseball 10U Comp | 10 | 2 | 8 | 0 | 20.0 | 24 | 72 | -48 | 1 | 10.0 | 2.0 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential