Standings 10U Baseball Recreational
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swissvale 10U Rec | 12 | 10 | 1 | 1 | 83.33 | 111 | 29 | 82 | 0 | 32.5 | 0.0 | 32.5 |
Sq. Hill Navy 10U Rec | 12 | 10 | 2 | 0 | 83.33 | 114 | 80 | 34 | 0 | 31.0 | 0.0 | 31.0 |
Carrick 10U Rec | 11 | 8 | 3 | 0 | 72.73 | 119 | 55 | 64 | 0 | 25.5 | 0.0 | 25.5 |
Sq. Hill Black 10U Rec | 12 | 5 | 6 | 1 | 41.67 | 118 | 97 | 21 | 0 | 20.0 | 0.0 | 20.0 |
Brookline Blue 10U Rec | 11 | 5 | 6 | 0 | 45.45 | 87 | 106 | -19 | 0 | 18.0 | 0.0 | 18.0 |
Elliott West End 10U Rec | 10 | 4 | 6 | 0 | 40.0 | 59 | 76 | -17 | 0 | 15.0 | 0.0 | 15.0 |
Urban Impact 10U Rec | 10 | 3 | 7 | 0 | 30.0 | 63 | 111 | -48 | 0 | 12.5 | 0.0 | 12.5 |
Mount Washington 10U Rec | 10 | 1 | 9 | 0 | 10.0 | 34 | 111 | -77 | 0 | 7.5 | 0.0 | 7.5 |
Brookline Red 10U Rec | 10 | 2 | 8 | 0 | 20.0 | 47 | 87 | -40 | 3 | 10.0 | 6.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential