Sign Up · Sign In · Feedback

Standings 10U Baseball Competitive

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Greenfield 10U Comp 12 10 2 0 83.33 93 42 51 0 31.0 0.0 31.0
Westwood 10U Comp 12 9 3 0 75.0 87 33 54 0 28.5 0.0 28.5
Sq. Hill Red 10U Comp 11 8 3 0 72.73 99 32 67 0 25.5 0.0 25.5
West Mifflin Monstars 10U Comp 11 4 7 0 36.36 64 60 4 0 15.5 0.0 15.5
Mt. Washington 10U Comp 10 2 8 0 20.0 39 110 -71 0 10.0 0.0 10.0
NS Baseball 10U Comp 10 0 10 0 0.0 25 130 -105 0 5.0 0.0 5.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback