Standings Little League
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentwood 1 LL | 12 | 11 | 1 | 0 | 91.67 | 113 | 50 | 63 | 0 | 33.5 | 0.0 | 33.5 |
Sq Hill Navy LL | 12 | 10 | 2 | 0 | 83.33 | 124 | 52 | 72 | 0 | 31.0 | 0.0 | 31.0 |
Elliott West End LL | 11 | 8 | 3 | 0 | 72.73 | 123 | 58 | 65 | 0 | 25.5 | 0.0 | 25.5 |
Brentwood 2 LL | 11 | 7 | 4 | 0 | 63.64 | 108 | 86 | 22 | 0 | 23.0 | 0.0 | 23.0 |
Sq Hill Black LL | 12 | 6 | 6 | 0 | 50.0 | 110 | 90 | 20 | 0 | 21.0 | 0.0 | 21.0 |
Eastside LL | 10 | 3 | 7 | 0 | 30.0 | 59 | 93 | -34 | 0 | 12.5 | 0.0 | 12.5 |
Carrick LL | 10 | 2 | 8 | 0 | 20.0 | 70 | 123 | -53 | 0 | 10.0 | 0.0 | 10.0 |
Mt. Washington LL | 10 | 2 | 8 | 0 | 20.0 | 44 | 112 | -68 | 0 | 10.0 | 0.0 | 10.0 |
Brookline LL | 10 | 0 | 10 | 0 | 0.0 | 37 | 124 | -87 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential