Standings Bronco
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NS Baseball Bronco | 11 | 10 | 1 | 0 | 90.91 | 94 | 33 | 61 | 0 | 30.5 | 0.0 | 30.5 |
Sq. Hill Red Bronco | 13 | 9 | 4 | 0 | 69.23 | 91 | 58 | 33 | 0 | 29.0 | 0.0 | 29.0 |
Westwood Bronco | 12 | 9 | 3 | 0 | 75.0 | 74 | 51 | 23 | 0 | 28.5 | 0.0 | 28.5 |
Greenfield Bronco | 11 | 8 | 3 | 0 | 72.73 | 94 | 43 | 51 | 0 | 25.5 | 0.0 | 25.5 |
Mt. Washington Bronco | 11 | 6 | 5 | 0 | 54.55 | 64 | 58 | 6 | 0 | 20.5 | 0.0 | 20.5 |
Brookline Bronco | 10 | 3 | 7 | 0 | 30.0 | 33 | 79 | -46 | 0 | 12.5 | 0.0 | 12.5 |
Southside Bronco | 10 | 2 | 8 | 0 | 20.0 | 57 | 74 | -17 | 0 | 10.0 | 0.0 | 10.0 |
14th Ward Bronco | 10 | 2 | 8 | 0 | 20.0 | 47 | 51 | -4 | 1 | 10.0 | 2.0 | 8.0 |
Swissvale Bronco | 10 | 0 | 10 | 0 | 0.0 | 22 | 129 | -107 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential