Standings Pony AA
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfield Pony AA | 12 | 10 | 2 | 0 | 83.33 | 99 | 59 | 40 | 0 | 31.0 | 0.0 | 31.0 |
14th Ward Pony AA | 11 | 9 | 1 | 1 | 81.82 | 115 | 45 | 70 | 0 | 29.5 | 0.0 | 29.5 |
Sq. Hill Pony AA | 11 | 4 | 6 | 1 | 36.36 | 105 | 82 | 23 | 0 | 17.0 | 0.0 | 17.0 |
Mt. Washington Pony AA | 11 | 2 | 9 | 0 | 18.18 | 66 | 130 | -64 | 0 | 10.5 | 0.0 | 10.5 |
NS Baseball Pony AA | 9 | 1 | 8 | 0 | 11.11 | 47 | 116 | -69 | 1 | 7.0 | 2.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential