Standings Colt
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14th Ward Colt | 12 | 12 | 0 | 0 | 100.0 | 131 | 19 | 112 | 0 | 36.0 | 0.0 | 36.0 |
9th Ward Colt | 13 | 9 | 4 | 0 | 69.23 | 101 | 74 | 27 | 0 | 29.0 | 0.0 | 29.0 |
Mt. Washington Colt | 11 | 9 | 2 | 0 | 81.82 | 124 | 45 | 79 | 0 | 28.0 | 0.0 | 28.0 |
Sq. Hill Colt 1 | 12 | 7 | 4 | 1 | 58.33 | 93 | 68 | 25 | 0 | 25.0 | 0.0 | 25.0 |
NS Baseball Colt | 11 | 6 | 5 | 0 | 54.55 | 82 | 74 | 8 | 0 | 20.5 | 0.0 | 20.5 |
Sq Hill Colt 2 | 11 | 6 | 5 | 0 | 54.55 | 78 | 50 | 28 | 0 | 20.5 | 0.0 | 20.5 |
McKeesport Colt | 10 | 4 | 5 | 1 | 40.0 | 52 | 93 | -41 | 0 | 16.5 | 0.0 | 16.5 |
Greenfield Colt | 10 | 4 | 6 | 0 | 40.0 | 73 | 87 | -14 | 0 | 15.0 | 0.0 | 15.0 |
Carrick Colt | 10 | 1 | 9 | 0 | 10.0 | 36 | 128 | -92 | 0 | 7.5 | 0.0 | 7.5 |
Sto Ken Rox Colt | 10 | 2 | 7 | 1 | 20.0 | 52 | 62 | -10 | 2 | 11.5 | 4.0 | 7.5 |
Urban Impact Colt | 10 | 1 | 8 | 1 | 10.0 | 27 | 86 | -59 | 1 | 9.0 | 2.0 | 7.0 |
Southside Colt | 10 | 2 | 8 | 0 | 20.0 | 36 | 99 | -63 | 2 | 10.0 | 4.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential