Standings Super Colt
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14th Ward Blue Super Colt | 12 | 10 | 1 | 1 | 83.33 | 88 | 32 | 56 | 0 | 32.5 | 0.0 | 32.5 |
Sq. Hill Super Colt | 12 | 9 | 3 | 0 | 75.0 | 84 | 41 | 43 | 0 | 28.5 | 0.0 | 28.5 |
Etna Super Colt | 11 | 6 | 4 | 1 | 54.55 | 91 | 46 | 45 | 0 | 22.0 | 0.0 | 22.0 |
Carrick Super Colt | 10 | 7 | 3 | 0 | 70.0 | 63 | 35 | 28 | 1 | 22.5 | 2.0 | 20.5 |
Sto Ken Rox Super Colt | 11 | 6 | 5 | 0 | 54.55 | 61 | 47 | 14 | 0 | 20.5 | 0.0 | 20.5 |
Greenfield Super Colt | 10 | 5 | 5 | 0 | 50.0 | 52 | 53 | -1 | 0 | 17.5 | 0.0 | 17.5 |
14th Ward Red Super Colt | 10 | 3 | 7 | 0 | 30.0 | 51 | 85 | -34 | 0 | 12.5 | 0.0 | 12.5 |
Southside Super Colt | 10 | 1 | 9 | 0 | 10.0 | 43 | 130 | -87 | 0 | 7.5 | 0.0 | 7.5 |
Mount Washington Super Colt | 10 | 0 | 10 | 0 | 0.0 | 39 | 103 | -64 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential