Standings 18U Fast Pitch
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Etna 18U Fast Pitch | 12 | 12 | 0 | 0 | 100.0 | 152 | 31 | 121 | 0 | 36.0 | 0.0 | 36.0 |
Mt. Washington 18U Fast Pitch | 12 | 8 | 4 | 0 | 66.67 | 143 | 85 | 58 | 0 | 26.0 | 0.0 | 26.0 |
White Oak 18U Fastpitch | 11 | 6 | 5 | 0 | 54.55 | 105 | 79 | 26 | 0 | 20.5 | 0.0 | 20.5 |
Southside 18U Fast Pitch | 11 | 2 | 9 | 0 | 18.18 | 58 | 138 | -80 | 0 | 10.5 | 0.0 | 10.5 |
Morningside 18U Fast Pitch | 10 | 0 | 10 | 0 | 0.0 | 28 | 153 | -125 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential