Standings Girls High School
FutsalTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keystone Oaks 1 | 10 | 8 | 1 | 1 | 80.0 | 43 | 18 | 25 | 0 | 26.5 | 0.0 | 26.5 |
Baldwin White | 10 | 6 | 2 | 2 | 60.0 | 42 | 34 | 8 | 0 | 23.0 | 0.0 | 23.0 |
Keystone Oaks 2 | 9 | 7 | 2 | 0 | 77.78 | 66 | 30 | 36 | 0 | 22.0 | 0.0 | 22.0 |
Golden Knights | 9 | 3 | 3 | 3 | 33.33 | 37 | 33 | 4 | 0 | 16.5 | 0.0 | 16.5 |
Baldwin Purple | 8 | 3 | 3 | 2 | 37.5 | 36 | 27 | 9 | 0 | 14.5 | 0.0 | 14.5 |
Winchester | 8 | 2 | 4 | 2 | 25.0 | 21 | 28 | -7 | 0 | 12.0 | 0.0 | 12.0 |
Open Field | 8 | 2 | 4 | 2 | 25.0 | 31 | 40 | -9 | 0 | 12.0 | 0.0 | 12.0 |
Avonworth | 8 | 1 | 7 | 0 | 12.5 | 28 | 54 | -26 | 0 | 6.5 | 0.0 | 6.5 |
Pink Dragons | 8 | 1 | 7 | 0 | 12.5 | 14 | 54 | -40 | 0 | 6.5 | 0.0 | 6.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential