Standings 10U Baseball Competitive
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfield 10U Comp | 10 | 10 | 0 | 0 | 100.0 | 89 | 26 | 63 | 0 | 30.0 | 0.0 | 30.0 |
West Mifflin Yellow 10U Comp | 10 | 8 | 2 | 0 | 80.0 | 85 | 22 | 63 | 0 | 25.0 | 0.0 | 25.0 |
Mt. Washington 10U Comp | 10 | 5 | 5 | 0 | 50.0 | 45 | 63 | -18 | 0 | 17.5 | 0.0 | 17.5 |
Westwood 10U Comp | 10 | 5 | 5 | 0 | 50.0 | 46 | 58 | -12 | 0 | 17.5 | 0.0 | 17.5 |
Sto Ken Rox 10U Comp | 10 | 4 | 6 | 0 | 40.0 | 45 | 67 | -22 | 0 | 15.0 | 0.0 | 15.0 |
Steel Valley 10U Comp | 10 | 3 | 7 | 0 | 30.0 | 64 | 86 | -22 | 0 | 12.5 | 0.0 | 12.5 |
Swissvale 10U Comp | 10 | 0 | 10 | 0 | 0.0 | 41 | 93 | -52 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential