Standings 10U Baseball Competitive
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Mifflin Yellow 10U Comp | 5 | 4 | 1 | 0 | 80.0 | 47 | 6 | 41 | 0 | 12.5 | 0.0 | 12.5 |
Greenfield 10U Comp | 4 | 4 | 0 | 0 | 100.0 | 24 | 7 | 17 | 0 | 12.0 | 0.0 | 12.0 |
Mt. Washington 10U Comp | 3 | 3 | 0 | 0 | 100.0 | 20 | 14 | 6 | 0 | 9.0 | 0.0 | 9.0 |
Westwood 10U Comp | 5 | 2 | 3 | 0 | 40.0 | 27 | 34 | -7 | 0 | 7.5 | 0.0 | 7.5 |
Steel Valley 10U Comp | 5 | 1 | 4 | 0 | 20.0 | 32 | 49 | -17 | 0 | 5.0 | 0.0 | 5.0 |
Sto Ken Rox 10U Comp | 4 | 1 | 3 | 0 | 25.0 | 8 | 27 | -19 | 0 | 4.5 | 0.0 | 4.5 |
Swissvale 10U Comp | 4 | 0 | 4 | 0 | 0.0 | 20 | 41 | -21 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential