Standings 10U Baseball Competitive
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfield 10U Comp | 12 | 11 | 1 | 0 | 91.67 | 105 | 36 | 69 | 0 | 33.5 | 0.0 | 33.5 |
West Mifflin Yellow 10U Comp | 12 | 10 | 2 | 0 | 83.33 | 99 | 27 | 72 | 0 | 31.0 | 0.0 | 31.0 |
Mt. Washington 10U Comp | 11 | 5 | 6 | 0 | 45.45 | 45 | 68 | -23 | 0 | 18.0 | 0.0 | 18.0 |
Westwood 10U Comp | 11 | 5 | 6 | 0 | 45.45 | 47 | 69 | -22 | 0 | 18.0 | 0.0 | 18.0 |
Sto Ken Rox 10U Comp | 10 | 4 | 6 | 0 | 40.0 | 45 | 67 | -22 | 0 | 15.0 | 0.0 | 15.0 |
Steel Valley 10U Comp | 10 | 3 | 7 | 0 | 30.0 | 64 | 86 | -22 | 0 | 12.5 | 0.0 | 12.5 |
Swissvale 10U Comp | 10 | 0 | 10 | 0 | 0.0 | 41 | 93 | -52 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential