Standings Bronco
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfield Bronco | 12 | 10 | 2 | 0 | 83.33 | 77 | 18 | 59 | 0 | 31.0 | 0.0 | 31.0 |
Westwood Bronco | 12 | 8 | 4 | 0 | 66.67 | 47 | 39 | 8 | 0 | 26.0 | 0.0 | 26.0 |
Mt. Washington Bronco | 11 | 8 | 3 | 0 | 72.73 | 82 | 46 | 36 | 0 | 25.5 | 0.0 | 25.5 |
14th Ward Bronco | 10 | 8 | 2 | 0 | 80.0 | 76 | 23 | 53 | 0 | 25.0 | 0.0 | 25.0 |
Sq. Hill Red Bronco | 11 | 6 | 5 | 0 | 54.55 | 61 | 51 | 10 | 0 | 20.5 | 0.0 | 20.5 |
Steel Valley 1 Bronco | 10 | 5 | 5 | 0 | 50.0 | 54 | 61 | -7 | 1 | 17.5 | 2.0 | 15.5 |
Steel Valley 2 Bronco | 10 | 2 | 8 | 0 | 20.0 | 40 | 88 | -48 | 0 | 10.0 | 0.0 | 10.0 |
West Mifflin Black 12U Bronco | 10 | 1 | 9 | 0 | 10.0 | 33 | 80 | -47 | 0 | 7.5 | 0.0 | 7.5 |
Hill YBA Bronco | 10 | 0 | 10 | 0 | 0.0 | 15 | 79 | -64 | 3 | 5.0 | 6.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential