Standings Bronco
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfield Bronco | 4 | 4 | 0 | 0 | 100.0 | 33 | 5 | 28 | 0 | 12.0 | 0.0 | 12.0 |
Steel Valley 2 Bronco | 5 | 3 | 2 | 0 | 60.0 | 30 | 31 | -1 | 0 | 10.0 | 0.0 | 10.0 |
14th Ward Bronco | 4 | 3 | 1 | 0 | 75.0 | 22 | 6 | 16 | 0 | 9.5 | 0.0 | 9.5 |
Sq. Hill Red Bronco | 3 | 2 | 1 | 0 | 66.67 | 24 | 11 | 13 | 0 | 6.5 | 0.0 | 6.5 |
Westwood Bronco | 3 | 2 | 1 | 0 | 66.67 | 19 | 6 | 13 | 0 | 6.5 | 0.0 | 6.5 |
Mt. Washington Bronco | 3 | 2 | 1 | 0 | 66.67 | 22 | 18 | 4 | 0 | 6.5 | 0.0 | 6.5 |
West Mifflin Black 12U Bronco | 4 | 1 | 3 | 0 | 25.0 | 20 | 36 | -16 | 0 | 4.5 | 0.0 | 4.5 |
Steel Valley 1 Bronco | 4 | 0 | 4 | 0 | 0.0 | 10 | 46 | -36 | 0 | 2.0 | 0.0 | 2.0 |
Hill YBA Bronco | 4 | 0 | 4 | 0 | 0.0 | 4 | 25 | -21 | 1 | 2.0 | 2.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential