Standings Bronco
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfield Bronco | 10 | 9 | 1 | 0 | 90.0 | 71 | 15 | 56 | 0 | 27.5 | 0.0 | 27.5 |
Mt. Washington Bronco | 9 | 7 | 2 | 0 | 77.78 | 74 | 39 | 35 | 0 | 22.0 | 0.0 | 22.0 |
14th Ward Bronco | 9 | 7 | 2 | 0 | 77.78 | 69 | 17 | 52 | 0 | 22.0 | 0.0 | 22.0 |
Sq. Hill Red Bronco | 10 | 6 | 4 | 0 | 60.0 | 55 | 44 | 11 | 0 | 20.0 | 0.0 | 20.0 |
Steel Valley 1 Bronco | 10 | 5 | 5 | 0 | 50.0 | 54 | 61 | -7 | 1 | 17.5 | 2.0 | 15.5 |
Westwood Bronco | 7 | 4 | 3 | 0 | 57.14 | 31 | 24 | 7 | 0 | 13.5 | 0.0 | 13.5 |
Steel Valley 2 Bronco | 9 | 2 | 7 | 0 | 22.22 | 37 | 80 | -43 | 0 | 9.5 | 0.0 | 9.5 |
West Mifflin Black 12U Bronco | 10 | 1 | 9 | 0 | 10.0 | 33 | 80 | -47 | 0 | 7.5 | 0.0 | 7.5 |
Hill YBA Bronco | 8 | 0 | 8 | 0 | 0.0 | 15 | 79 | -64 | 1 | 4.0 | 2.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential