Standings Pony A
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt. Washington Pony A | 12 | 11 | 1 | 0 | 91.67 | 97 | 25 | 72 | 0 | 33.5 | 0.0 | 33.5 |
Brentwood Pony A | 12 | 9 | 3 | 0 | 75.0 | 114 | 33 | 81 | 0 | 28.5 | 0.0 | 28.5 |
Sto Ken Rox Pony A | 12 | 9 | 3 | 0 | 75.0 | 89 | 65 | 24 | 0 | 28.5 | 0.0 | 28.5 |
Urban Impact Pony A | 12 | 8 | 4 | 0 | 66.67 | 61 | 54 | 7 | 0 | 26.0 | 0.0 | 26.0 |
14th Ward Pony B | 11 | 7 | 4 | 0 | 63.64 | 67 | 47 | 20 | 0 | 23.0 | 0.0 | 23.0 |
Sq. Hill Pony B | 9 | 5 | 4 | 0 | 55.56 | 61 | 61 | 0 | 0 | 17.0 | 0.0 | 17.0 |
West Mifflin Pony A | 9 | 5 | 4 | 0 | 55.56 | 74 | 49 | 25 | 1 | 17.0 | 2.0 | 15.0 |
Greenfield Pony A | 10 | 2 | 8 | 0 | 20.0 | 78 | 96 | -18 | 0 | 10.0 | 0.0 | 10.0 |
Cornell Pony A | 10 | 3 | 7 | 0 | 30.0 | 34 | 81 | -47 | 2 | 12.5 | 4.0 | 8.5 |
BC Baseball Pony A | 9 | 1 | 8 | 0 | 11.11 | 39 | 111 | -72 | 0 | 7.0 | 0.0 | 7.0 |
Swissvale Pony B | 10 | 2 | 8 | 0 | 20.0 | 29 | 78 | -49 | 2 | 10.0 | 4.0 | 6.0 |
Hill YBA Pony A | 10 | 1 | 9 | 0 | 10.0 | 9 | 52 | -43 | 6 | 7.5 | 12.0 | -4.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential