Standings Pony A
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentwood Pony A | 10 | 8 | 2 | 0 | 80.0 | 109 | 28 | 81 | 0 | 25.0 | 0.0 | 25.0 |
14th Ward Pony B | 9 | 7 | 2 | 0 | 77.78 | 64 | 31 | 33 | 0 | 22.0 | 0.0 | 22.0 |
Urban Impact Pony A | 9 | 7 | 2 | 0 | 77.78 | 49 | 34 | 15 | 0 | 22.0 | 0.0 | 22.0 |
Sto Ken Rox Pony A | 8 | 6 | 2 | 0 | 75.0 | 63 | 48 | 15 | 0 | 19.0 | 0.0 | 19.0 |
Mt. Washington Pony A | 7 | 6 | 1 | 0 | 85.71 | 46 | 17 | 29 | 0 | 18.5 | 0.0 | 18.5 |
West Mifflin Pony A | 8 | 4 | 4 | 0 | 50.0 | 61 | 43 | 18 | 1 | 14.0 | 2.0 | 12.0 |
Greenfield Pony A | 8 | 2 | 6 | 0 | 25.0 | 69 | 70 | -1 | 0 | 9.0 | 0.0 | 9.0 |
Cornell Pony A | 10 | 3 | 7 | 0 | 30.0 | 34 | 81 | -47 | 2 | 12.5 | 4.0 | 8.5 |
Sq. Hill Pony B | 4 | 2 | 2 | 0 | 50.0 | 19 | 25 | -6 | 0 | 7.0 | 0.0 | 7.0 |
Swissvale Pony B | 7 | 2 | 5 | 0 | 28.57 | 20 | 52 | -32 | 1 | 8.5 | 2.0 | 6.5 |
BC Baseball Pony A | 8 | 1 | 7 | 0 | 12.5 | 33 | 95 | -62 | 0 | 6.5 | 0.0 | 6.5 |
Hill YBA Pony A | 10 | 1 | 9 | 0 | 10.0 | 9 | 52 | -43 | 6 | 7.5 | 12.0 | -4.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential