Standings Pony AA
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Etna Pony AA | 12 | 12 | 0 | 0 | 100.0 | 122 | 23 | 99 | 0 | 36.0 | 0.0 | 36.0 |
Sq. Hill Pony AA | 12 | 8 | 4 | 0 | 66.67 | 91 | 52 | 39 | 0 | 26.0 | 0.0 | 26.0 |
NS Baseball Pony AA | 10 | 6 | 4 | 0 | 60.0 | 52 | 48 | 4 | 0 | 20.0 | 0.0 | 20.0 |
Steel Valley Pony AA | 10 | 5 | 5 | 0 | 50.0 | 58 | 52 | 6 | 0 | 17.5 | 0.0 | 17.5 |
Southside Pony AA | 10 | 4 | 6 | 0 | 40.0 | 54 | 78 | -24 | 0 | 15.0 | 0.0 | 15.0 |
Greenfield Pony AA | 10 | 3 | 7 | 0 | 30.0 | 54 | 81 | -27 | 0 | 12.5 | 0.0 | 12.5 |
Westwood Pony AA | 10 | 2 | 8 | 0 | 20.0 | 35 | 83 | -48 | 1 | 10.0 | 2.0 | 8.0 |
McKeesport Pony AA | 10 | 2 | 8 | 0 | 20.0 | 31 | 80 | -49 | 1 | 10.0 | 2.0 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential