Standings Colt
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sq. Hill Colt | 12 | 11 | 1 | 0 | 91.67 | 117 | 26 | 91 | 0 | 33.5 | 0.0 | 33.5 |
14th Ward Colt | 12 | 11 | 1 | 0 | 91.67 | 106 | 44 | 62 | 0 | 33.5 | 0.0 | 33.5 |
Etna Colt | 12 | 7 | 4 | 1 | 58.33 | 74 | 47 | 27 | 1 | 25.0 | 2.0 | 23.0 |
Mt. Washington Colt | 11 | 6 | 4 | 1 | 54.55 | 90 | 65 | 25 | 0 | 22.0 | 0.0 | 22.0 |
McKeesport Colt | 11 | 5 | 6 | 0 | 45.45 | 58 | 114 | -56 | 0 | 18.0 | 0.0 | 18.0 |
NS Baseball Colt | 10 | 4 | 6 | 0 | 40.0 | 63 | 67 | -4 | 0 | 15.0 | 0.0 | 15.0 |
Swissvale Colt | 10 | 4 | 6 | 0 | 40.0 | 58 | 76 | -18 | 0 | 15.0 | 0.0 | 15.0 |
Westwood Colt | 10 | 3 | 7 | 0 | 30.0 | 56 | 76 | -20 | 2 | 12.5 | 4.0 | 8.5 |
Sto Ken Rox Colt | 9 | 1 | 8 | 0 | 11.11 | 35 | 74 | -39 | 0 | 7.0 | 0.0 | 7.0 |
Urban Impact Colt | 9 | 0 | 9 | 0 | 0.0 | 16 | 84 | -68 | 1 | 4.5 | 2.0 | 2.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential