Standings Super Colt
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14th Ward Blue Super Colt | 7 | 7 | 0 | 0 | 100.0 | 74 | 9 | 65 | 0 | 21.0 | 0.0 | 21.0 |
14th Ward Red Super Colt | 6 | 5 | 1 | 0 | 83.33 | 48 | 11 | 37 | 0 | 15.5 | 0.0 | 15.5 |
Etna Super Colt | 7 | 4 | 2 | 1 | 57.14 | 44 | 32 | 12 | 0 | 15.0 | 0.0 | 15.0 |
Greenfield Super Colt | 6 | 3 | 2 | 1 | 50.0 | 34 | 44 | -10 | 0 | 12.0 | 0.0 | 12.0 |
Sq. Hill Super Colt | 6 | 3 | 3 | 0 | 50.0 | 23 | 26 | -3 | 0 | 10.5 | 0.0 | 10.5 |
Carrick Super Colt | 6 | 2 | 4 | 0 | 33.33 | 23 | 50 | -27 | 0 | 8.0 | 0.0 | 8.0 |
9th Ward Super Colt | 6 | 1 | 5 | 0 | 16.67 | 21 | 50 | -29 | 0 | 5.5 | 0.0 | 5.5 |
Mount Washington Super Colt | 6 | 1 | 5 | 0 | 16.67 | 27 | 34 | -7 | 0 | 5.5 | 0.0 | 5.5 |
Sto Ken Rox Super Colt | 6 | 1 | 5 | 0 | 16.67 | 18 | 56 | -38 | 0 | 5.5 | 0.0 | 5.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential