Standings Super Colt
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14th Ward Blue Super Colt | 12 | 11 | 1 | 0 | 91.67 | 119 | 20 | 99 | 0 | 33.5 | 0.0 | 33.5 |
14th Ward Red Super Colt | 12 | 10 | 2 | 0 | 83.33 | 102 | 31 | 71 | 0 | 31.0 | 0.0 | 31.0 |
Greenfield Super Colt | 12 | 6 | 5 | 1 | 50.0 | 71 | 88 | -17 | 0 | 22.5 | 0.0 | 22.5 |
Etna Super Colt | 11 | 6 | 4 | 1 | 54.55 | 56 | 60 | -4 | 0 | 22.0 | 0.0 | 22.0 |
Mount Washington Super Colt | 11 | 3 | 8 | 0 | 27.27 | 52 | 79 | -27 | 0 | 13.0 | 0.0 | 13.0 |
Carrick Super Colt | 10 | 3 | 7 | 0 | 30.0 | 43 | 69 | -26 | 0 | 12.5 | 0.0 | 12.5 |
9th Ward Super Colt | 9 | 3 | 6 | 0 | 33.33 | 29 | 64 | -35 | 0 | 12.0 | 0.0 | 12.0 |
Sq. Hill Super Colt | 9 | 3 | 6 | 0 | 33.33 | 24 | 47 | -23 | 1 | 12.0 | 2.0 | 10.0 |
Sto Ken Rox Super Colt | 10 | 2 | 8 | 0 | 20.0 | 37 | 75 | -38 | 0 | 10.0 | 0.0 | 10.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential