Standings 10U Baseball Recreational B
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookline Blue 10U Rec B | 6 | 3 | 2 | 1 | 50.0 | 74 | 48 | 26 | 0 | 12.0 | 0.0 | 12.0 |
Carrick 10U Rec B | 4 | 3 | 0 | 1 | 75.0 | 45 | 31 | 14 | 0 | 11.0 | 0.0 | 11.0 |
Braddock 10U Rec B | 4 | 2 | 2 | 0 | 50.0 | 28 | 40 | -12 | 0 | 7.0 | 0.0 | 7.0 |
Penn Hills 10U Rec B | 2 | 1 | 1 | 0 | 50.0 | 6 | 20 | -14 | 0 | 3.5 | 0.0 | 3.5 |
West Mifflin White 10U Rec B | 6 | 1 | 5 | 0 | 16.67 | 21 | 35 | -14 | 1 | 5.5 | 2.0 | 3.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential