Standings 10U Baseball Recreational B
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrick 10U Rec B | 7 | 5 | 0 | 2 | 71.43 | 72 | 52 | 20 | 0 | 19.0 | 0.0 | 19.0 |
Braddock 10U Rec B | 8 | 5 | 2 | 1 | 62.5 | 83 | 62 | 21 | 0 | 18.0 | 0.0 | 18.0 |
Brookline Blue 10U Rec B | 8 | 4 | 3 | 1 | 50.0 | 94 | 66 | 28 | 0 | 15.5 | 0.0 | 15.5 |
West Mifflin White 10U Rec B | 8 | 2 | 6 | 0 | 25.0 | 34 | 43 | -9 | 1 | 9.0 | 2.0 | 7.0 |
Penn Hills 10U Rec B | 7 | 1 | 6 | 0 | 14.29 | 16 | 76 | -60 | 1 | 6.0 | 2.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential