Standings 15U
Futsal| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunder FC Grey 15U | 9 | 9 | 0 | 0 | 100.0 | 76 | 29 | 47 | 0 | 27.0 | 0.0 | 27.0 |
| Thunder FC Black 15U | 9 | 6 | 3 | 0 | 66.67 | 56 | 31 | 25 | 0 | 19.5 | 0.0 | 19.5 |
| Penn Trafford Green 15U | 10 | 4 | 5 | 1 | 40.0 | 38 | 49 | -11 | 0 | 16.5 | 0.0 | 16.5 |
| River City 15U - 2 | 10 | 4 | 5 | 1 | 40.0 | 46 | 65 | -19 | 0 | 16.5 | 0.0 | 16.5 |
| River City 15U - 1 | 8 | 3 | 5 | 0 | 37.5 | 36 | 47 | -11 | 0 | 11.5 | 0.0 | 11.5 |
| Dynamo Cyclones 15U | 8 | 3 | 5 | 0 | 37.5 | 32 | 55 | -23 | 0 | 11.5 | 0.0 | 11.5 |
| Dynamo Spurs 15U | 7 | 2 | 5 | 0 | 28.57 | 39 | 42 | -3 | 0 | 8.5 | 0.0 | 8.5 |
| Open Field 15U | 7 | 2 | 5 | 0 | 28.57 | 19 | 24 | -5 | 3 | 8.5 | 6.0 | 2.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential