Standings 10U Baseball Competitive
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenfield Gold - 10U Comp | 1 | 1 | 0 | 0 | 100.0 | 12 | 5 | 7 | 0 | 3.0 | 0.0 | 3.0 |
| Greenfield Green - 10U Comp | 1 | 1 | 0 | 0 | 100.0 | 4 | 0 | 4 | 0 | 3.0 | 0.0 | 3.0 |
| Westwood 10U Comp | 1 | 1 | 0 | 0 | 100.0 | 7 | 4 | 3 | 0 | 3.0 | 0.0 | 3.0 |
| Steel Valley 10U Comp | 2 | 0 | 2 | 0 | 0.0 | 9 | 19 | -10 | 0 | 1.0 | 0.0 | 1.0 |
| 14th Ward Blue - 10U Comp | 1 | 0 | 1 | 0 | 0.0 | 0 | 4 | -4 | 0 | 0.5 | 0.0 | 0.5 |
| West Mifflin Yellow 10U Comp | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Mount Washington 10U Comp | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 14th Ward Red- 10U Comp | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential