Standings 10U Baseball Competitive
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenfield Gold - 10U Comp | 8 | 8 | 0 | 0 | 100.0 | 68 | 20 | 48 | 0 | 24.0 | 0.0 | 24.0 |
| Greenfield Green - 10U Comp | 9 | 7 | 2 | 0 | 77.78 | 59 | 26 | 33 | 0 | 22.0 | 0.0 | 22.0 |
| West Mifflin Yellow 10U Comp | 8 | 6 | 1 | 1 | 75.0 | 51 | 22 | 29 | 0 | 20.5 | 0.0 | 20.5 |
| 14th Ward Red- 10U Comp | 9 | 4 | 5 | 0 | 44.44 | 54 | 49 | 5 | 0 | 14.5 | 0.0 | 14.5 |
| 14th Ward Blue - 10U Comp | 7 | 3 | 4 | 0 | 42.86 | 33 | 31 | 2 | 0 | 11.0 | 0.0 | 11.0 |
| Steel Valley 10U Comp | 9 | 2 | 6 | 1 | 22.22 | 37 | 53 | -16 | 0 | 11.0 | 0.0 | 11.0 |
| Westwood 10U Comp | 6 | 2 | 4 | 0 | 33.33 | 26 | 35 | -9 | 0 | 8.0 | 0.0 | 8.0 |
| Mount Washington 10U Comp | 10 | 0 | 10 | 0 | 0.0 | 21 | 113 | -92 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential