Standings 10U Baseball Competitive
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenfield Gold - 10U Comp | 10 | 10 | 0 | 0 | 100.0 | 94 | 38 | 56 | 0 | 30.0 | 0.0 | 30.0 |
| Greenfield Green - 10U Comp | 10 | 7 | 3 | 0 | 70.0 | 72 | 45 | 27 | 0 | 22.5 | 0.0 | 22.5 |
| 14th Ward Blue - 10U Comp | 10 | 6 | 4 | 0 | 60.0 | 61 | 46 | 15 | 0 | 20.0 | 0.0 | 20.0 |
| West Mifflin Yellow 10U Comp | 10 | 6 | 3 | 1 | 60.0 | 57 | 29 | 28 | 1 | 21.5 | 2.0 | 19.5 |
| 14th Ward Red- 10U Comp | 10 | 5 | 5 | 0 | 50.0 | 63 | 55 | 8 | 0 | 17.5 | 0.0 | 17.5 |
| Westwood 10U Comp | 10 | 3 | 7 | 0 | 30.0 | 41 | 65 | -24 | 0 | 12.5 | 0.0 | 12.5 |
| Steel Valley 10U Comp | 10 | 2 | 7 | 1 | 20.0 | 42 | 60 | -18 | 0 | 11.5 | 0.0 | 11.5 |
| Mount Washington 10U Comp | 10 | 0 | 10 | 0 | 0.0 | 21 | 113 | -92 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential