Standings 10U Baseball Competitive
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenfield Gold - 10U Comp | 5 | 5 | 0 | 0 | 100.0 | 43 | 13 | 30 | 0 | 15.0 | 0.0 | 15.0 |
| West Mifflin Yellow 10U Comp | 5 | 3 | 1 | 1 | 60.0 | 27 | 19 | 8 | 0 | 11.5 | 0.0 | 11.5 |
| Steel Valley 10U Comp | 6 | 2 | 3 | 1 | 33.33 | 30 | 26 | 4 | 0 | 9.5 | 0.0 | 9.5 |
| Westwood 10U Comp | 5 | 2 | 3 | 0 | 40.0 | 26 | 27 | -1 | 0 | 7.5 | 0.0 | 7.5 |
| 14th Ward Red- 10U Comp | 4 | 2 | 2 | 0 | 50.0 | 16 | 22 | -6 | 0 | 7.0 | 0.0 | 7.0 |
| Greenfield Green - 10U Comp | 4 | 2 | 2 | 0 | 50.0 | 11 | 9 | 2 | 0 | 7.0 | 0.0 | 7.0 |
| 14th Ward Blue - 10U Comp | 4 | 1 | 3 | 0 | 25.0 | 7 | 17 | -10 | 0 | 4.5 | 0.0 | 4.5 |
| Mount Washington 10U Comp | 3 | 0 | 3 | 0 | 0.0 | 5 | 32 | -27 | 0 | 1.5 | 0.0 | 1.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential