Standings 10U Baseball Recreational A
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clairton 10U Rec A | 9 | 9 | 0 | 0 | 100.0 | 105 | 19 | 86 | 0 | 27.0 | 0.0 | 27.0 |
| Northside 10U Rec A | 8 | 7 | 0 | 1 | 87.5 | 95 | 24 | 71 | 0 | 23.0 | 0.0 | 23.0 |
| Steel Valley Grey 10U Rec A | 10 | 5 | 5 | 0 | 50.0 | 77 | 53 | 24 | 0 | 17.5 | 0.0 | 17.5 |
| Mount Washington 10u Rec A | 7 | 4 | 2 | 1 | 57.14 | 58 | 43 | 15 | 0 | 15.0 | 0.0 | 15.0 |
| Steel Valley Maroon 10U Rec A | 9 | 4 | 5 | 0 | 44.44 | 61 | 91 | -30 | 0 | 14.5 | 0.0 | 14.5 |
| Brentwood 10U Rec A | 9 | 1 | 8 | 0 | 11.11 | 48 | 106 | -58 | 0 | 7.0 | 0.0 | 7.0 |
| East Allegheny 10U Rec | 10 | 0 | 10 | 0 | 0.0 | 23 | 131 | -108 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential