Standings 10U Baseball Recreational A
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clairton 10U Rec A | 4 | 4 | 0 | 0 | 100.0 | 47 | 15 | 32 | 0 | 12.0 | 0.0 | 12.0 |
| Northside 10U Rec A | 4 | 3 | 0 | 1 | 75.0 | 42 | 8 | 34 | 0 | 11.0 | 0.0 | 11.0 |
| Steel Valley Grey 10U Rec A | 5 | 2 | 3 | 0 | 40.0 | 38 | 33 | 5 | 0 | 7.5 | 0.0 | 7.5 |
| Mount Washington 10u Rec A | 3 | 1 | 1 | 1 | 33.33 | 19 | 22 | -3 | 0 | 5.5 | 0.0 | 5.5 |
| Steel Valley Maroon 10U Rec A | 3 | 1 | 2 | 0 | 33.33 | 21 | 31 | -10 | 0 | 4.0 | 0.0 | 4.0 |
| Brentwood 10U Rec A | 3 | 1 | 2 | 0 | 33.33 | 15 | 27 | -12 | 0 | 4.0 | 0.0 | 4.0 |
| East Allegheny 10U Rec | 4 | 0 | 4 | 0 | 0.0 | 14 | 60 | -46 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential