Standings 10U Baseball Recreational A
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northside 10U Rec A | 10 | 9 | 0 | 1 | 90.0 | 119 | 25 | 94 | 0 | 29.0 | 0.0 | 29.0 |
| Clairton 10U Rec A | 10 | 9 | 1 | 0 | 90.0 | 106 | 29 | 77 | 0 | 27.5 | 0.0 | 27.5 |
| Mount Washington 10u Rec A | 10 | 5 | 4 | 1 | 50.0 | 74 | 67 | 7 | 0 | 19.0 | 0.0 | 19.0 |
| Steel Valley Grey 10U Rec A | 10 | 5 | 5 | 0 | 50.0 | 77 | 53 | 24 | 0 | 17.5 | 0.0 | 17.5 |
| Steel Valley Maroon 10U Rec A | 10 | 4 | 6 | 0 | 40.0 | 63 | 101 | -38 | 0 | 15.0 | 0.0 | 15.0 |
| Brentwood 10U Rec A | 10 | 2 | 8 | 0 | 20.0 | 56 | 112 | -56 | 0 | 10.0 | 0.0 | 10.0 |
| East Allegheny 10U Rec | 10 | 0 | 10 | 0 | 0.0 | 23 | 131 | -108 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential