Standings Pony A
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sto Rox PonyA | 8 | 5 | 3 | 0 | 62.5 | 67 | 50 | 17 | 0 | 16.5 | 0.0 | 16.5 |
| Woodland Hills Pony A | 6 | 5 | 1 | 0 | 83.33 | 63 | 23 | 40 | 0 | 15.5 | 0.0 | 15.5 |
| Urban Impact PonyA | 6 | 5 | 1 | 0 | 83.33 | 59 | 23 | 36 | 0 | 15.5 | 0.0 | 15.5 |
| Cornell PonyA | 5 | 5 | 0 | 0 | 100.0 | 45 | 22 | 23 | 0 | 15.0 | 0.0 | 15.0 |
| West Mifflin PonyA | 6 | 4 | 1 | 1 | 66.67 | 57 | 25 | 32 | 0 | 14.5 | 0.0 | 14.5 |
| East Allegheny Pony A | 5 | 4 | 0 | 1 | 80.0 | 44 | 17 | 27 | 0 | 14.0 | 0.0 | 14.0 |
| 14th Ward PonyA | 7 | 3 | 3 | 1 | 42.86 | 69 | 60 | 9 | 0 | 12.5 | 0.0 | 12.5 |
| Brentwood Pony A | 8 | 3 | 5 | 0 | 37.5 | 58 | 50 | 8 | 0 | 11.5 | 0.0 | 11.5 |
| Hill District PonyA | 8 | 3 | 5 | 0 | 37.5 | 53 | 78 | -25 | 0 | 11.5 | 0.0 | 11.5 |
| Greenfield PonyA | 6 | 3 | 3 | 0 | 50.0 | 59 | 48 | 11 | 0 | 10.5 | 0.0 | 10.5 |
| Brookline Pony A | 8 | 1 | 6 | 1 | 12.5 | 45 | 83 | -38 | 1 | 8.0 | 2.0 | 6.0 |
| Carrick PonyA | 5 | 2 | 3 | 0 | 40.0 | 33 | 26 | 7 | 1 | 7.5 | 2.0 | 5.5 |
| Sq Hill PonyA | 6 | 1 | 5 | 0 | 16.67 | 24 | 67 | -43 | 0 | 5.5 | 0.0 | 5.5 |
| Mount Washington PonyA | 3 | 1 | 2 | 0 | 33.33 | 19 | 31 | -12 | 0 | 4.0 | 0.0 | 4.0 |
| 9th Ward Pony A | 7 | 0 | 7 | 0 | 0.0 | 28 | 120 | -92 | 0 | 3.5 | 0.0 | 3.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential