Standings Pony A
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Allegheny Pony A | 10 | 8 | 0 | 2 | 80.0 | 81 | 37 | 44 | 0 | 28.0 | 0.0 | 28.0 |
| Woodland Hills Pony A | 10 | 9 | 1 | 0 | 90.0 | 112 | 39 | 73 | 0 | 27.5 | 0.0 | 27.5 |
| Cornell PonyA | 10 | 9 | 1 | 0 | 90.0 | 94 | 53 | 41 | 0 | 27.5 | 0.0 | 27.5 |
| West Mifflin PonyA | 10 | 6 | 3 | 1 | 60.0 | 96 | 51 | 45 | 0 | 21.5 | 0.0 | 21.5 |
| Greenfield PonyA | 10 | 6 | 4 | 0 | 60.0 | 98 | 65 | 33 | 0 | 20.0 | 0.0 | 20.0 |
| Sto Rox PonyA | 9 | 6 | 3 | 0 | 66.67 | 77 | 56 | 21 | 0 | 19.5 | 0.0 | 19.5 |
| Urban Impact PonyA | 9 | 5 | 3 | 1 | 55.56 | 67 | 50 | 17 | 0 | 18.5 | 0.0 | 18.5 |
| 14th Ward PonyA | 10 | 4 | 5 | 1 | 40.0 | 90 | 84 | 6 | 0 | 16.5 | 0.0 | 16.5 |
| Hill District PonyA | 10 | 4 | 6 | 0 | 40.0 | 68 | 93 | -25 | 0 | 15.0 | 0.0 | 15.0 |
| Brentwood Pony A | 10 | 3 | 7 | 0 | 30.0 | 73 | 76 | -3 | 0 | 12.5 | 0.0 | 12.5 |
| Sq Hill PonyA | 9 | 3 | 6 | 0 | 33.33 | 57 | 80 | -23 | 0 | 12.0 | 0.0 | 12.0 |
| Brookline Pony A | 9 | 2 | 6 | 1 | 22.22 | 53 | 90 | -37 | 1 | 11.0 | 2.0 | 9.0 |
| Carrick PonyA | 8 | 2 | 6 | 0 | 25.0 | 45 | 52 | -7 | 1 | 9.0 | 2.0 | 7.0 |
| Mount Washington PonyA | 8 | 1 | 7 | 0 | 12.5 | 34 | 86 | -52 | 0 | 6.5 | 0.0 | 6.5 |
| 9th Ward Pony A | 10 | 0 | 10 | 0 | 0.0 | 36 | 169 | -133 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential