Standings Pony A
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Allegheny Pony A | 11 | 9 | 0 | 2 | 81.82 | 88 | 39 | 49 | 0 | 31.0 | 0.0 | 31.0 |
| Woodland Hills Pony A | 11 | 10 | 1 | 0 | 90.91 | 125 | 39 | 86 | 0 | 30.5 | 0.0 | 30.5 |
| Cornell PonyA | 11 | 10 | 1 | 0 | 90.91 | 109 | 60 | 49 | 0 | 30.5 | 0.0 | 30.5 |
| Sto Rox PonyA | 11 | 8 | 3 | 0 | 72.73 | 94 | 65 | 29 | 0 | 25.5 | 0.0 | 25.5 |
| West Mifflin PonyA | 11 | 6 | 4 | 1 | 54.55 | 100 | 58 | 42 | 0 | 22.0 | 0.0 | 22.0 |
| Urban Impact PonyA | 11 | 6 | 4 | 1 | 54.55 | 86 | 67 | 19 | 0 | 22.0 | 0.0 | 22.0 |
| Greenfield PonyA | 11 | 6 | 5 | 0 | 54.55 | 98 | 78 | 20 | 0 | 20.5 | 0.0 | 20.5 |
| 14th Ward PonyA | 11 | 4 | 6 | 1 | 36.36 | 92 | 91 | 1 | 0 | 17.0 | 0.0 | 17.0 |
| Hill District PonyA | 10 | 4 | 6 | 0 | 40.0 | 68 | 93 | -25 | 0 | 15.0 | 0.0 | 15.0 |
| Brentwood Pony A | 10 | 3 | 7 | 0 | 30.0 | 73 | 76 | -3 | 0 | 12.5 | 0.0 | 12.5 |
| Sq Hill PonyA | 9 | 3 | 6 | 0 | 33.33 | 57 | 80 | -23 | 0 | 12.0 | 0.0 | 12.0 |
| Mount Washington PonyA | 10 | 2 | 8 | 0 | 20.0 | 48 | 108 | -60 | 0 | 10.0 | 0.0 | 10.0 |
| Brookline Pony A | 9 | 2 | 6 | 1 | 22.22 | 53 | 90 | -37 | 1 | 11.0 | 2.0 | 9.0 |
| Carrick PonyA | 10 | 2 | 8 | 0 | 20.0 | 60 | 74 | -14 | 1 | 10.0 | 2.0 | 8.0 |
| 9th Ward Pony A | 10 | 0 | 10 | 0 | 0.0 | 36 | 169 | -133 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential