Standings Pony A
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookline Pony A | 2 | 1 | 1 | 0 | 50.0 | 21 | 13 | 8 | 0 | 3.5 | 0.0 | 3.5 |
| West Mifflin PonyA | 1 | 1 | 0 | 0 | 100.0 | 11 | 1 | 10 | 0 | 3.0 | 0.0 | 3.0 |
| Woodland Hills Pony A | 1 | 1 | 0 | 0 | 100.0 | 10 | 4 | 6 | 0 | 3.0 | 0.0 | 3.0 |
| Urban Impact PonyA | 1 | 1 | 0 | 0 | 100.0 | 6 | 1 | 5 | 0 | 3.0 | 0.0 | 3.0 |
| Cornell PonyA | 1 | 1 | 0 | 0 | 100.0 | 6 | 3 | 3 | 0 | 3.0 | 0.0 | 3.0 |
| Greenfield PonyA | 1 | 1 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 3.0 |
| Carrick PonyA | 2 | 1 | 1 | 0 | 50.0 | 5 | 3 | 2 | 1 | 3.5 | 2.0 | 1.5 |
| Sto Rox PonyA | 1 | 0 | 1 | 0 | 0.0 | 3 | 6 | -3 | 0 | 0.5 | 0.0 | 0.5 |
| Hill District PonyA | 1 | 0 | 1 | 0 | 0.0 | 1 | 6 | -5 | 0 | 0.5 | 0.0 | 0.5 |
| 14th Ward PonyA | 1 | 0 | 1 | 0 | 0.0 | 4 | 10 | -6 | 0 | 0.5 | 0.0 | 0.5 |
| 9th Ward Pony A | 1 | 0 | 1 | 0 | 0.0 | 8 | 18 | -10 | 0 | 0.5 | 0.0 | 0.5 |
| Brentwood Pony A | 1 | 0 | 1 | 0 | 0.0 | 1 | 11 | -10 | 0 | 0.5 | 0.0 | 0.5 |
| Mount Washington PonyA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Sq Hill PonyA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| East Allegheny Pony A | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential