Standings Colt
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenfield Colt | 11 | 9 | 1 | 1 | 81.82 | 118 | 29 | 89 | 0 | 29.5 | 0.0 | 29.5 |
| Etna Colt | 10 | 9 | 1 | 0 | 90.0 | 145 | 26 | 119 | 0 | 27.5 | 0.0 | 27.5 |
| Brentwood Colt | 11 | 4 | 5 | 2 | 36.36 | 48 | 86 | -38 | 0 | 18.5 | 0.0 | 18.5 |
| 14th Ward Colt | 10 | 5 | 5 | 0 | 50.0 | 75 | 54 | 21 | 0 | 17.5 | 0.0 | 17.5 |
| Mount Washington Colt | 10 | 5 | 5 | 0 | 50.0 | 94 | 89 | 5 | 0 | 17.5 | 0.0 | 17.5 |
| Southside Colt | 10 | 5 | 5 | 0 | 50.0 | 63 | 102 | -39 | 0 | 17.5 | 0.0 | 17.5 |
| Sto Rox Colt | 10 | 4 | 6 | 0 | 40.0 | 43 | 62 | -19 | 0 | 15.0 | 0.0 | 15.0 |
| Urban Impact Colt | 10 | 2 | 7 | 1 | 20.0 | 60 | 127 | -67 | 0 | 11.5 | 0.0 | 11.5 |
| Sq Hill Colt | 10 | 1 | 9 | 0 | 10.0 | 39 | 110 | -71 | 1 | 7.5 | 2.0 | 5.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential